Estimated increase of UMP 2026 in 38 provinces ahead of tomorrow's announcement

UD News , JAKARTA - The government is planning to announce the amount of the provincial minimum wage increase ( UMP ) 2026 on Tuesday (16/12/2025). Then, which province will experience Increase in UMP highest?

Labor Minister (Menaker) Yassierli stated that the Government Regulation Draft (RPP) on wages has already been placed on President Prabowo Subianto's desk and is awaiting signing.

"They are already on his desk. If possible, sign it today; if not, sign it tomorrow. After that, I will announce it, God willing," said Yassierli after attending the Full Cabinet Session at the State Palace, Jakarta, Monday (15/12/2025).

Furthermore, he has not yet been able to leak the range of next year's minimum wage increase. However, the labor sector expects an increase. UMP 2026 only ranging from 3% to 6%.

President of the Confederation of All Indonesia Workers' Union (KSBSI), Elly Rosita Silaban, admitted to receiving information that the 2026 minimum wage increase is only 3.5%.

"Information we received indicates that the increase [UMP 2026] is only 3.5%. President's discretion is likely to apply again," Elly said to Bisnis recently.

Just like the General Chairman of the Confederation of All Indonesia Workers' Unions (KSPSI), AGN Andi Gani Nena Wea, who admitted to receiving information that the 2026 UMP increase is lower than the 2025 UMP increase of 6.5%.

"Leak from two days ago from a very reliable source and I have already calculated. Indeed, according to the calculation, the salary is decreasing," said Andi in Jakarta on Thursday (4/12/2025).

Regarding 2025, the government set a single-digit increase in the minimum wage (UMP) of 6.5%. From 38 provinces, the average national minimum wage for 2025 was recorded at Rp3,315,761. The highest UMP was recorded in DKI Jakarta at Rp5,396,761, while the lowest was in Central Java at Rp2,169,349.

Here is the estimated amount of UMP 2026 in 38 provinces if it increases by 3%:

  1. Aceh: from Rp3.685.616 to Rp3.796.184
  2. North Sumatra: from Rp2,992,559 to Rp3,082,335
  3. West Sumatra: from Rp2,994,193 to Rp3,084,018
  4. Riau: from Rp3,508,776 to Rp3,614,039
  5. Jambi: from Rp3,234,535 to Rp3,331,571
  6. South Sumatra: from Rp3,681,571 to Rp3,792,018
  7. Bengkulu: from Rp2,670,039 to Rp2,750,140
  8. Lampung: from Rp2,893,070 to Rp2,979,862
  9. Bangka Belitung: from Rp3,876,600 to Rp3,992,898
  10. Riau Islands: from Rp3,623,654 to Rp3,732,363
  11. DKI Jakarta: from Rp5,396,761 to Rp5,558,663
  12. West Java: from Rp2,191,232 to Rp2,256,968
  13. Central Java: from Rp2,169,349 to Rp2,234,429
  14. DI Yogyakarta: from Rp2,264,080 to Rp2,332,002
  15. East Java: from Rp2,305,985 to Rp2,375,164
  16. Banten: from Rp2,905,119 to Rp2,992,272
  17. Bali: from Rp2,996,561 to Rp3,086,457
  18. West Nusa Tenggara (NTB): from Rp2,602,931 to Rp2,681,019
  19. East Nusa Tenggara (NTT): from Rp2,328,969 to Rp2,398,838
  20. West Kalimantan: from Rp2,878,286 to Rp2,964,634
  21. Central Kalimantan: from Rp3,473,621 to Rp3,577,830
  22. South Kalimantan: from Rp3,496,195 to Rp3,601,080
  23. East Kalimantan: from Rp3,579,313 to Rp3,686,692
  24. North Kalimantan: from Rp3,580,160 to Rp3,687,564
  25. North Sulawesi: from Rp3,775,425 to Rp3,888,687
  26. Central Sulawesi: from Rp2,915,000 to Rp3,002,450
  27. South Sulawesi: from Rp3,657,527 to Rp3,767,252
  28. Southeast Sulawesi: from Rp3,073,551 to Rp3,165,757
  29. Gorontalo: from Rp3.221.731 to Rp3.318.382
  30. West Sulawesi: from Rp3,104,430 to Rp3,197,562
  31. Maluku: from Rp3,141,700 to Rp3,235,951
  32. North Maluku: from Rp3,408,000 to Rp3,510,240
  33. West Papua: from Rp3,615,000 to Rp3,723,450
  34. East Papua: from Rp3,614,000 to Rp3,722,420
  35. Papua: from Rp4,285,850 to Rp4,414,425
  36. South Papua: from Rp4.285.850 to Rp4.414.425
  37. Central Papua: from Rp4,285,848 to Rp4,414,423
  38. Mountain Papua: from Rp4,285,850 to Rp4,414,425

Here is the estimated amount of UMP 2026 in 38 provinces if it increases by 6%:

  1. Aceh: from Rp3,685,616 to Rp3,906,752
  2. North Sumatra: from Rp2,992,559 to Rp3,172,112
  3. West Sumatra: from Rp2,994,193 to Rp3,173,844
  4. Riau: from Rp3,508,776 to Rp3,719,302
  5. Jambi: from Rp3,234,535 to Rp3,428,607
  6. South Sumatra: from Rp3,681,571 to Rp3,902,465
  7. Bengkulu: from Rp2,670,039 to Rp2,830,241
  8. Lampung: from Rp2,893,070 to Rp3,066,654
  9. Bangka Belitung: from Rp3,876,600 to Rp4,109,196
  10. Riau Islands: from Rp3,623,654 to Rp3,841,073
  11. DKI Jakarta: from Rp5,396,761 to Rp5,720,566
  12. West Java: from Rp2,191,232 to Rp2,322,705
  13. Central Java: from Rp2,169,349 to Rp2,299,509
  14. DI Yogyakarta: from Rp2,264,080 to Rp2,399,924
  15. East Java: from Rp2,305,985 to Rp2,444,344
  16. Banten: from Rp2,905,119 to Rp3,079,426
  17. Bali: from Rp2,996,561 to Rp3,176,354
  18. West Nusa Tenggara (NTB): from Rp2,602,931 to Rp2,759,107
  19. East Nusa Tenggara (NTT): from Rp2,328,969 to Rp2,468,707
  20. West Kalimantan: from Rp2,878,286 to Rp3,050,983
  21. Central Kalimantan: from Rp3,473,621 to Rp3,681,038
  22. South Kalimantan: from Rp3,496,195 to Rp3,705,966
  23. East Kalimantan: from Rp3,579,313 to Rp3,794,071
  24. North Kalimantan: from Rp3,580,160 to Rp3,794,969
  25. North Sulawesi: from Rp3,775,425 to Rp4,001,950
  26. Central Sulawesi: from Rp2,915,000 to Rp3,089,900
  27. South Sulawesi: from Rp3,657,527 to Rp3,876,978
  28. Southeast Sulawesi: from Rp3,073,551 to Rp3,257,964
  29. Gorontalo: from Rp3.221.731 to Rp3.415.034
  30. West Sulawesi: from Rp3,104,430 to Rp3,290,695
  31. Maluku: from Rp3,141,700 to Rp3,330,202
  32. North Maluku: from Rp3,408,000 to Rp3,612,480
  33. West Papua: from Rp3,615,000 to Rp3,831,900
  34. West Papua: from Rp3,614,000 to Rp3,830,840
  35. Papua: from Rp4,285,850 to Rp4,543,001
  36. South Papua: from Rp4,285,850 to Rp4,543,001
  37. Central Papua: from Rp4,285,848 to Rp4,542,998
  38. Mountain Papua: from Rp4.285.850 to Rp4.543.001